Size Chart
| Size | Bust | Waist | Hip | Shoulder | Kurta Length | Sleeve Length | Pant Waist | Pant Hip |
|---|---|---|---|---|---|---|---|---|
| S (36) | 36 | 30 | 38 | 14 | 44 | 22 | 28–30 | 38 |
| M (38) | 38 | 32 | 40 | 14.5 | 44 | 22 | 30–32 | 40 |
| L (40) | 40 | 34 | 42 | 15 | 45 | 22.5 | 32–34 | 42 |
| XL (42) | 42 | 36 | 44 | 15.5 | 45 | 22.5 | 34–36 | 44 |
| XXL (44) | 44 | 38 | 46 | 16 | 46 | 23 | 36–38 | 46 |
| 3XL (46) | 46 | 40 | 48 | 16.5 | 46 | 23 | 38–40 | 48 |
| 4XL (48) | 48 | 42 | 50 | 17 | 47 | 23.5 | 40–42 | 50 |
| 5XL (50) | 50 | 44 | 52 | 17.5 | 47 | 23.5 | 42–44 | 52 |
Measuring Tips:
- Bust: Measure around the fullest part of the chest.
- Waist: Measure around natural waistline.
- Hip: Measure around fullest hip area.
- Shoulder: Shoulder edge to shoulder edge.
- Kurta Length: Shoulder to knee level.
- Sleeve Length: Shoulder to wrist.
- Pant Waist: Elastic waist relaxed measurement.



